Contender World Ranking

Ranking

Check out the About page with an explation how this list is put together

Filter on: 
Place First Last Country Points Races
1 Max Billerbeck GER 466.1 6
2 Markus Maisenbacher GER 438.6 6
3 Thomas Wieting GER 419.8 6
4 Roel Peerlinck NED 391.7 17
5 René Heynen NED 387.5 10
6 Lars Kruse GER 384.3 5
7 Joachim Harpprecht GER 372.7 6
8 Jörg Gosche GER 344.9 4
9 Daniel Härtel GER 342.4 5
10 Luca Bonezzi ITA 336.0 4
11 Antonio Lambertini ITA 334.3 4
12 Gernot Goetz GER 326.1 3
13 Søren Dulong Andreasen DEN 312.0 3
14 Felix Krause GER 296.5 3
15 Günther Wendl AUT 293.0 3
16 Jörg Schlienkamp GER 291.0 7
17 Christoph Homeier GER 280.0 4
18 Enno Kramer NED 275.4 6
19 Frank Richter GER 274.5 3
20 Dirk Müller GER 270.4 7
21 Kees Storm NED 250.5 12
22 Daniel Chiesa ITA 230.0 3
23 Ed Presley GBR 225.6 4
24 Paul Verhallen NED 223.5 10
25 Melanie Wendl AUT 219.5 3
26 Andreas Lutz Körnig GER 197.0 2
27 Martin Rieckh AUT 196.7 3
28 Albino Accatino ITA 196.2 2
29 Martin Kaufhold GER 189.0 10
30 Mark Bulka AUS 188.6 4
31 Bart Thorborg NED 187.7 10
32 Andreas Wieting GER 187.0 4
33 Stefan Heising GER 186.5 3
34 Bruno Orfino ITA 186.0 3
35 Christian Krupp GER 185.0 2
36 Mark Thorborg NED 180.9 7
37 Stuart Jones GBR 179.7 2
38 Stuart Brown GER 179.0 3
39 Tobias Hanke GER 171.9 2
40 Max Ulreich GER 170.0 3
41 Lindsay Irwin AUS 165.4 4
42 Chris Boshier GBR 165.3 3
43 Alexander Gröhlich GER 159.0 2
44 Sebastian Vagt GER 158.0 2
45 Utz Müller GER 150.0 9
46 Tommy Hooton GBR 148.2 2
47 Michael Koch GER 148.0 2
48 Matt Mulder AUS 145.6 3
49 John Lindholm AUS 134.6 4
50 Robert Wiedemeijer NED 133.5 5
51 Andreas Voigt GER 133.0 2
52 Jan Bank von der GER 132.0 1
53 Rik Thorborg NED 131.6 5
54 Jens Krees GER 128.0 2
55 Frank Hinsch DEN 127.6 4
56 Denis Duquesnel FRA 126.3 5
57 Kay-Hendryk Rethmeier GER 125.0 4
58 Jeff Owen AUS 123.9 4
59 Erich Ott SUI 119.7 3
60 Martin Schöttelndreyer GER 115.5 3
61 Davide Fontana ITA 115.5 1
62 Uwe Hoffmann SUI 115.2 3
63 Simon Barwood AUS 114.6 2
64 Alfred Sulger GER 114.0 2
65 Callum Burns AUS 113.5 3
66 Roberto Mazzali ITA 112.5 1
67 Laurent Mallay FRA 110.4 2
68 Gary Langdown GBR 109.8 2
69 Bill Hooton GBR 106.5 2
70 Pim Langendijk NED 106.1 9
71 Andre Webster AUS 105.2 2
72 Sofie Peerlinck NED 104.5 4
73 Paul Green GBR 102.8 2
74 Richard Batten AUS 99.3 2
75 Adrian Smith GBR 99.0 1
76 Giuseppe Albano ITA 97.5 1
77 Cees de Gruijter NED 97.0 5
78 Vincent Klap NED 97.0 6
79 Robert Smith GBR 91.8 1
80 Joseph Randall AUS 91.3 3
81 Marco Frigerio ITA 90.0 1
82 Thomas Pinkenburg GER 88.5 4
83 Roberto Lorenzi ITA 87.0 1
84 Christian Meier-Kothe GER 86.0 1
85 Matthias Körnig GER 84.0 1
86 Rodger White GBR 81.9 2
87 Richard Whitaker AUS 79.6 2
88 Tony Cook GBR 78.7 4
89 Marco Giraldi SUI 78.0 1
90 Luca Landò ITA 76.5 1
91 Reinhart Schwarz GER 75.2 4
92 Alessandro Macchelli ITA 75.0 1
93 Andrew Chisholm AUS 72.8 3
94 Yvonne Menzel GER 72.5 2
95 Julius Hüls GER 71.0 4
96 Christian Jenner AUT 70.2 2
97 Michael Starck GER 70.0 1
98 Peter Menzel GER 69.5 2
99 Francois Gerbier FRA 67.2 3
100 Ian Bowman AUS 66.2 2
101 Stefano Longhi ITA 66.0 1
102 Corrado Scabini ITA 64.5 1
103 Alfred Bongers GER 63.5 4
104 Peter Schafft GER 62.0 1
105 Ned Lindholm AUS 60.7 4
106 Frank Heimburger GER 60.0 1
107 Francesco De Falco ITA 58.5 1
108 Lukas Bauer GER 57.0 1
109 Reinhart Opitz GER 56.7 6
110 Walter Baudisch GER 56.5 5
111 Gert Mast van der NED 56.0 6
112 Stephanie Mah CAN 55.8 1
113 Stéphane Valdemarin SUI 55.5 1
114 Torben Bjørnholt DEN 54.5 2
115 Marlen Hotwagner AUT 54.0 2
116 Hauke Sponholz GER 54.0 1
117 Nick Noble GBR 54.0 1
118 Wim Tak NED 54.0 5
119 Julia Pesendorfer AUT 53.1 2
120 Volker Messerknecht SUI 49.5 2
121 Piero Bertolini ITA 49.5 1
122 Søren Winther Hansen DEN 48.5 2
123 Moritz Pollehn GER 48.0 1
124 Eugenio Patrone ITA 48.0 1
125 Patrick Ehinger GER 45.0 1
126 Winfred Westerman NED 44.0 4
127 Wilfried Hube GER 44.0 3
128 Sven Sanitz GER 41.4 1
129 Michael Klügel GER 39.5 2
130 John Fickling AUS 39.2 2
131 Christoph Engel GER 39.0 1
132 Katharina Widerin AUT 38.4 2
133 Michael Edmonds AUS 38.2 2
134 Paul Cohen AUS 37.8 1
135 Marco Metalpa Rodolfo ITA 36.0 1
136 Volker Niediek GER 35.0 1
137 Manfred Gronemeier GER 34.0 5
138 Andrea Milesi NED 34.0 7
139 Christina August GER 33.0 1
140 Sam Reid AUS 30.6 1
141 Ian Kirkwood AUS 30.4 2
142 Ermanno Peruta ITA 30.0 1
143 Ruud Journée NED 29.0 7
144 Simon Mussel GBR 28.8 1
145 Hannes Seidel GER 28.0 1
146 Steve Clarke AUS 27.0 2
147 David Davies GBR 27.0 1
148 Simon Marburger GER 26.0 2
149 Klaus Jünemann GER 25.0 1
150 Nicolo Passeri ITA 24.3 2
151 Sébastien Lecerf FRA 24.0 1
152 Sophia Zeyse GER 24.0 1
153 James Meggison AUS 23.4 1
154 Jens-Uwe Herrmann GER 22.0 2
155 Jon Møgelhøj DEN 19.8 1
156 Michael Macdonald AUS 19.5 1
157 Richard Shallcross AUS 18.6 2
158 Joachim Schramm GER 18.0 1
159 Lukas Thepot-Denis FRA 18.0 1
160 Jérome Poree FRA 16.5 1
161 Louis Galler FRA 15.0 1
162 Andreas Schlieker GER 14.0 3
163 Jean-François Dachet FRA 13.5 1
164 Oliver Booth GER 13.0 1
165 Michael Kellner AUT 12.6 1
166 Jan Küper GER 12.0 1
167 Peter Noble GBR 12.0 1
168 Sebastien Raucourt de FRA 12.0 1
169 Filippo Testa ITA 12.0 1
170 Steve Ianna AUS 10.8 1
171 Michael Hughes AUS 10.5 1
172 Matt Triglone AUS 9.0 1
173 Scott Watson AUS 9.0 1
174 Thomas Bendel GER 8.0 3
175 Oliver Wagner GER 7.5 1
176 Jeppe Sørner DEN 7.0 1
177 Martin Kneip GER 6.0 1
178 Thomas Löffler GER 6.0 1
179 Guillaume Le Quemen FRA 6.0 1
180 Pascal Quesseveur FRA 4.5 1
181 Irmtraud Schramm GER 4.0 1
182 Jacqueline Rüfenacht SUI 4.0 1
183 Vincenzo Sparaco ITA 3.0 1
184 Frédéric Perrot FRA 3.0 1
185 Arjen de Bruin NED 2.0 2
186 Luigi Tezza ITA 1.5 1