Contender World Ranking

Ranking

Check out the About page with an explation how this list is put together

Filter on: 
Place First Last Country Points Races
1 Max Billerbeck GER 426.1 5
2 Markus Maisenbacher GER 409.6 5
3 Thomas Wieting GER 386.8 5
4 Lars Kruse GER 384.3 5
5 Jörg Gosche GER 344.9 4
6 Joachim Harpprecht GER 342.7 5
7 Daniel Härtel GER 342.4 5
8 Luca Bonezzi ITA 336.0 4
9 Antonio Lambertini ITA 334.3 4
10 Gernot Goetz GER 326.1 3
11 Søren Dulong Andreasen DEN 312.0 3
12 Felix Krause GER 296.5 3
13 Günther Wendl AUT 293.0 3
14 René Heynen NED 285.5 3
15 Frank Richter GER 274.5 3
16 Roel Peerlinck NED 264.7 5
17 Christoph Homeier GER 242.0 3
18 Dirk Müller GER 240.4 4
19 Enno Kramer NED 230.4 2
20 Daniel Chiesa ITA 230.0 3
21 Ed Presley GBR 225.6 4
22 Melanie Wendl AUT 219.5 3
23 Jörg Schlienkamp GER 213.0 3
24 Andreas Lutz Körnig GER 197.0 2
25 Martin Rieckh AUT 196.7 3
26 Albino Accatino ITA 196.2 2
27 Mark Bulka AUS 188.6 4
28 Bruno Orfino ITA 186.0 3
29 Christian Krupp GER 185.0 2
30 Stuart Jones GBR 179.7 2
31 Stuart Brown GER 179.0 3
32 Tobias Hanke GER 171.9 2
33 Max Ulreich GER 170.0 3
34 Kees Storm NED 167.5 2
35 Lindsay Irwin AUS 165.4 4
36 Chris Boshier GBR 165.3 3
37 Andreas Wieting GER 161.0 3
38 Alexander Gröhlich GER 159.0 2
39 Sebastian Vagt GER 158.0 2
40 Stefan Heising GER 154.5 2
41 Tommy Hooton GBR 148.2 2
42 Michael Koch GER 148.0 2
43 Mark Thorborg NED 147.4 4
44 Matt Mulder AUS 145.6 3
45 John Lindholm AUS 134.6 4
46 Jan Bank von der GER 132.0 1
47 Frank Hinsch DEN 127.6 4
48 Martin Kaufhold GER 126.5 5
49 Denis Duquesnel FRA 126.3 5
50 Jeff Owen AUS 123.9 4
51 Bart Thorborg NED 122.7 3
52 Erich Ott SUI 119.7 3
53 Martin Schöttelndreyer GER 115.5 3
54 Davide Fontana ITA 115.5 1
55 Uwe Hoffmann SUI 115.2 3
56 Simon Barwood AUS 114.6 2
57 Alfred Sulger GER 114.0 2
58 Callum Burns AUS 113.5 3
59 Roberto Mazzali ITA 112.5 1
60 Laurent Mallay FRA 110.4 2
61 Jens Krees GER 110.0 1
62 Gary Langdown GBR 109.8 2
63 Bill Hooton GBR 106.5 2
64 Rik Thorborg NED 105.6 2
65 Andre Webster AUS 105.2 2
66 Paul Green GBR 102.8 2
67 Andreas Voigt GER 102.0 1
68 Richard Batten AUS 99.3 2
69 Adrian Smith GBR 99.0 1
70 Sofie Peerlinck NED 98.5 3
71 Giuseppe Albano ITA 97.5 1
72 Paul Verhallen NED 96.0 1
73 Robert Smith GBR 91.8 1
74 Joseph Randall AUS 91.3 3
75 Marco Frigerio ITA 90.0 1
76 Utz Müller GER 87.0 2
77 Roberto Lorenzi ITA 87.0 1
78 Christian Meier-Kothe GER 86.0 1
79 Cees Gruijter de NED 86.0 2
80 Matthias Körnig GER 84.0 1
81 Pim Langendijk NED 82.6 4
82 Rodger White GBR 81.9 2
83 Kay-Hendryk Rethmeier GER 81.0 2
84 Richard Whitaker AUS 79.6 2
85 Marco Giraldi SUI 78.0 1
86 Luca Landò ITA 76.5 1
87 Alessandro Macchelli ITA 75.0 1
88 Andrew Chisholm AUS 72.8 3
89 Yvonne Menzel GER 72.5 2
90 Vincent Klap NED 72.0 1
91 Christian Jenner AUT 70.2 2
92 Michael Starck GER 70.0 1
93 Peter Menzel GER 69.5 2
94 Tony Cook GBR 68.7 2
95 Thomas Pinkenburg GER 68.5 2
96 Robert Wiedemeijer NED 67.5 1
97 Francois Gerbier FRA 67.2 3
98 Ian Bowman AUS 66.2 2
99 Stefano Longhi ITA 66.0 1
100 Reinhart Schwarz GER 65.2 3
101 Corrado Scabini ITA 64.5 1
102 Peter Schafft GER 62.0 1
103 Ned Lindholm AUS 60.7 4
104 Frank Heimburger GER 60.0 1
105 Francesco De Falco ITA 58.5 1
106 Lukas Bauer GER 57.0 1
107 Reinhart Opitz GER 56.7 6
108 Julius Hüls GER 56.0 1
109 Stephanie Mah CAN 55.8 1
110 Stéphane Valdemarin SUI 55.5 1
111 Torben Bjørnholt DEN 54.5 2
112 Nick Noble GBR 54.0 1
113 Hauke Sponholz GER 54.0 1
114 Marlen Hotwagner AUT 54.0 2
115 Julia Pesendorfer AUT 53.1 2
116 Piero Bertolini ITA 49.5 1
117 Volker Messerknecht SUI 49.5 2
118 Søren Winther Hansen DEN 48.5 2
119 Eugenio Patrone ITA 48.0 1
120 Moritz Pollehn GER 48.0 1
121 Patrick Ehinger GER 45.0 1
122 Sven Sanitz GER 41.4 1
123 Alfred Bongers GER 40.5 2
124 Michael Klügel GER 39.5 2
125 John Fickling AUS 39.2 2
126 Katharina Widerin AUT 38.4 2
127 Michael Edmonds AUS 38.2 2
128 Paul Cohen AUS 37.8 1
129 Marco Metalpa Rodolfo ITA 36.0 1
130 Walter Baudisch GER 34.5 2
131 Wim Tak NED 33.0 1
132 Christina August GER 33.0 1
133 Sam Reid AUS 30.6 1
134 Ian Kirkwood AUS 30.4 2
135 Ermanno Peruta ITA 30.0 1
136 Simon Mussel GBR 28.8 1
137 Gert Mast van der NED 28.5 1
138 Manfred Gronemeier GER 27.0 3
139 Steve Clarke AUS 27.0 2
140 David Davies GBR 27.0 1
141 Nicolo Passeri ITA 24.3 2
142 Sophia Zeyse GER 24.0 1
143 Sébastien Lecerf FRA 24.0 1
144 James Meggison AUS 23.4 1
145 Winfred Westerman NED 23.0 1
146 Jens-Uwe Herrmann GER 22.0 2
147 Andrea Milesi NED 21.0 1
148 Jon Møgelhøj DEN 19.8 1
149 Michael Macdonald AUS 19.5 1
150 Richard Shallcross AUS 18.6 2
151 Lukas Thepot-Denis FRA 18.0 1
152 Joachim Schramm GER 18.0 1
153 Jérome Poree FRA 16.5 1
154 Louis Galler FRA 15.0 1
155 Jean-François Dachet FRA 13.5 1
156 Oliver Booth GER 13.0 1
157 Michael Kellner AUT 12.6 1
158 Filippo Testa ITA 12.0 1
159 Sebastien Raucourt de FRA 12.0 1
160 Andreas Schlieker GER 11.0 2
161 Steve Ianna AUS 10.8 1
162 Michael Hughes AUS 10.5 1
163 Scott Watson AUS 9.0 1
164 Matt Triglone AUS 9.0 1
165 Simon Marburger GER 9.0 1
166 Oliver Wagner GER 7.5 1
167 Jeppe Sørner DEN 7.0 1
168 Martin Kneip GER 6.0 1
169 Guillaume Le Quemen FRA 6.0 1
170 Pascal Quesseveur FRA 4.5 1
171 Thomas Bendel GER 4.0 1
172 Irmtraud Schramm GER 4.0 1
173 Vincenzo Sparaco ITA 3.0 1
174 Frédéric Perrot FRA 3.0 1
175 Luigi Tezza ITA 1.5 1