Contender World Ranking

Ranking

Check out the About page with an explation how this list is put together

Filter on: 
Place First Last Country Points Races
1 Jesper Armbrust DEN 641.1 6
2 Max Billerbeck GER 634.1 7
3 Thomas Wieting GER 627.3 7
4 Markus Maisenbacher GER 573.6 7
5 Antonio Lambertini ITA 571.8 6
6 Luca Bonezzi ITA 561 6
7 René Heynen NED 560.5 12
8 Mark Bulka AUS 555.6 7
9 Paul Verhallen NED 551 12
10 Søren Dulong Andreasen DEN 524.5 5
11 Roel Peerlinck NED 518.7 18
12 Christoph Homeier GER 466 5
13 Ed Presley GBR 463.6 6
14 Felix Krause GER 461.5 5
15 Tommy Hooton GBR 453.2 4
16 Lars Kruse GER 432.3 5
17 Kay-Hendryk Rethmeier GER 415.5 7
18 Daniel Härtel GER 404.4 6
19 Gernot Goetz GER 397.1 4
20 Stuart Jones GBR 391.7 3
21 Kees Storm NED 388.5 12
22 Jörg Schlienkamp GER 383 7
23 John Lindholm AUS 378.1 6
24 Frank Hinsch DEN 364.1 6
25 Richard Batten AUS 359.3 4
26 Tobias Hanke GER 355.4 4
27 Chris Boshier GBR 352.8 5
28 Adrian Smith GBR 352.5 3
29 Joseph Randall AUS 342.3 5
30 Simon Mussel GBR 337.3 3
31 Joachim Harpprecht GER 332.2 7
32 Gary Langdown GBR 331.8 4
33 Mark Thorborg NED 330.9 8
34 Enno Kramer NED 326.4 6
35 Daniel Chiesa ITA 324 3
36 Bart Thorborg NED 306.2 12
37 Andreas Wieting GER 284.5 5
38 Martin Kaufhold GER 281 12
39 Stefan Heising GER 279.5 4
40 Martin Rieckh AUT 277.2 5
41 Marco Ferrari ITA 272.5 2
42 Utz Müller GER 268.5 12
43 Stuart Brown GER 237 3
44 Frank Richter GER 235.5 4
45 Ian Bowman AUS 234.7 4
46 Winfred Westerman NED 230 7
47 Robert Smith GBR 229.8 2
48 Bruno Orfino ITA 228 4
49 Geoff Fisher AUS 220.5 2
50 Andreas Voigt GER 217 2
51 Andreas Lutz Körnig GER 215 2
52 Christoph Engel GER 207 2
53 Günther Wendl AUT 202.5 3
54 Jörg Gosche GER 200.9 3
55 Erich Ott SUI 199.7 5
56 Albino Accatino ITA 196.2 2
57 Martin Schöttelndreyer GER 191 4
58 Søren Winther Hansen DEN 182.5 4
59 Julius Hüls GER 179 5
60 Melanie Wendl AUT 172.5 3
61 Sebastian Vagt GER 172 2
62 Bill Hooton GBR 172 4
63 Rik Thorborg NED 167.1 6
64 Lindsay Irwin AUS 165.4 4
65 Per Henrik Hansen DEN 164.5 2
66 Dirk Müller GER 148.4 6
67 Robert Wiedemeijer NED 147 5
68 Matt Mulder AUS 145.6 3
69 Rodger White GBR 143.9 4
70 Marco Frigerio ITA 139.5 2
71 Max Ulreich GER 136.5 3
72 Pim Langendijk NED 135.1 10
73 Alfred Sulger GER 133.5 3
74 Uwe Hoffmann SUI 131.7 4
75 Vincent Klap NED 126.5 6
76 Laurent Mallay FRA 123.9 3
77 Jeff Owen AUS 123.9 4
78 Torben Bjørnholt DEN 122 4
79 Thomas Hernø DEN 122 1
80 Davide Fontana ITA 115.5 1
81 Simon Barwood AUS 114.6 2
82 Callum Burns AUS 113.5 3
83 Roberto Mazzali ITA 112.5 1
84 Wilfried Hube GER 110 4
85 Peter Noble GBR 110 2
86 Cees de Gruijter NED 108 5
87 Marco Giraldi SUI 108 2
88 Denis Duquesnel FRA 105.3 5
89 Andre Webster AUS 105.2 2
90 Jon Møgelhøj DEN 104.8 3
91 Paul Green GBR 102.8 2
92 Tobias Jokisch GER 102 1
93 Tony Cook GBR 100.7 5
94 Giuseppe Albano ITA 97.5 1
95 Martin Jones GBR 92 1
96 Jeppe Sørner DEN 87.5 3
97 Roberto Lorenzi ITA 87 1
98 Corrado Scabini ITA 87 2
99 Stephanie Mah CAN 83.8 2
100 Yvonne Menzel GER 82.5 2
101 Reinhart Opitz GER 81.7 9
102 Volker Messerknecht SUI 80.5 4
103 Richard Whitaker AUS 79.6 2
104 Peter Menzel GER 79.5 2
105 Luca Landò ITA 76.5 1
106 Sofie Peerlinck NED 76.5 2
107 Alessandro Macchelli ITA 75 1
108 Francois Gerbier FRA 73.2 4
109 Andrew Chisholm AUS 72.8 3
110 Neil Smith CAN 72 1
111 Christian Jenner AUT 70.2 2
112 Andrea Milesi NED 70 9
113 Peter Mørck Thomsen DEN 68 1
114 Frank Heimburger GER 67.5 2
115 Stefano Longhi ITA 66 1
116 Nicholas Currey GBR 63 1
117 Patrick Ehinger GER 63 2
118 Ned Lindholm AUS 60.7 4
119 Reinhart Schwarz GER 59.2 4
120 Francesco De Falco ITA 58.5 1
121 Wim Tak NED 58 5
122 Lukas Bauer GER 57 1
123 Walter Baudisch GER 56.5 5
124 Stéphane Valdemarin SUI 55.5 1
125 Marlen Hotwagner AUT 54 2
126 Nick Noble GBR 54 1
127 Julia Pesendorfer AUT 53.1 2
128 Gert Mast van der NED 53 5
129 Piero Bertolini ITA 49.5 1
130 Eugenio Patrone ITA 48 1
131 Volker Niediek GER 45 2
132 Claus Litzinger DEN 44.5 2
133 Michael Koch GER 42 1
134 Sven Sanitz GER 41.4 1
135 Gerhard Goetz GER 40.5 1
136 Alfred Bongers GER 39.5 3
137 John Fickling AUS 39.2 2
138 Ruud Journée NED 39 7
139 Rolf Winterhalter GER 39 1
140 Michael Klügel GER 38.5 3
141 Katharina Widerin AUT 38.4 2
142 Michael Edmonds AUS 38.2 2
143 Manfred Gronemeier GER 38 5
144 Paul Cohen AUS 37.8 1
145 Holger Stengele GER 37.5 1
146 Marco Metalpa Rodolfo ITA 36 1
147 Alexander Gröhlich GER 35 1
148 Christian Krupp GER 33 1
149 Christina August GER 33 1
150 Sam Reid AUS 30.6 1
151 Thomas Pinkenburg GER 30.5 3
152 Ian Kirkwood AUS 30.4 2
153 Ermanno Peruta ITA 30 1
154 Hannes Seidel GER 28 1
155 Steve Clarke AUS 27 2
156 David Davies GBR 27 1
157 Simon Marburger GER 26 2
158 Klaus Jünemann GER 25 1
159 Nicolo Passeri ITA 24.3 2
160 Joachim Schramm GER 24 1
161 Sophia Zeyse GER 24 1
162 Sébastien Lecerf FRA 24 1
163 James Meggison AUS 23.4 1
164 Lars Bo Rasmussen DEN 21.5 2
165 Michael Macdonald AUS 19.5 1
166 Richard Shallcross AUS 18.6 2
167 Irmtraud Schramm GER 18 1
168 Jens Krees GER 18 1
169 Lukas Thepot-Denis FRA 18 1
170 Jérome Poree FRA 16.5 1
171 Louis Galler FRA 15 1
172 Andreas Schlieker GER 14 3
173 Jean-François Dachet FRA 13.5 1
174 Oliver Booth GER 13 1
175 Michael Kellner AUT 12.6 1
176 Filippo Testa ITA 12 1
177 Sebastien Raucourt de FRA 12 1
178 Jan Küper GER 12 1
179 Steve Ianna AUS 10.8 1
180 Michael Hughes AUS 10.5 1
181 Matt Triglone AUS 9 1
182 Scott Watson AUS 9 1
183 Thomas Bendel GER 8 3
184 Jens-Uwe Herrmann GER 8 1
185 Oliver Wagner GER 7.5 1
186 Thomas Löffler GER 6 1
187 Guillaume Le Quemen FRA 6 1
188 Pascal Quesseveur FRA 4.5 1
189 Jacqueline Rüfenacht SUI 4 1
190 Frédéric Perrot FRA 3 1
191 Vincenzo Sparaco ITA 3 1
192 Luigi Tezza ITA 1.5 1